This is a documentation for Board Game Arena: play board games online !
Gamehelptournay: تفاوت میان نسخهها
پرش به ناوبری
پرش به جستجو
(details of prestige buildings) |
Senatorhung (بحث | مشارکتها) بدون خلاصۀ ویرایش |
||
خط ۶: | خط ۶: | ||
The last round is triggered at the beginning of the start player's turn and each player gets a normal turn in this round. Then all players can choose a final card to play into their districts. | The last round is triggered at the beginning of the start player's turn and each player gets a normal turn in this round. Then all players can choose a final card to play into their districts. | ||
===Details of prestige buildings=== | |||
* You cannot score more than 12 victory points from the same prestige building. | * You cannot score more than 12 victory points from the same prestige building. | ||
* If two players build the same prestige building there is only a single scoring. | * If two players build the same prestige building there is only a single scoring. | ||
=== | {|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" | ||
! align="center" width="110" | Prestige Building | |||
! align="center" width="50" | Colour | |||
! align="center" width="50" | Number Available | |||
! align="center" width="50" | Cost to Play | |||
! align="center" width="50" | Builder Points | |||
! align="center" width="50" | Non-Builder Points | |||
! align="center" | Condition | |||
''' | |- | ||
| align="center" | '''Belfry''' | |||
| align="center" | Yellow | |||
| align="center" | 1 | |||
| align="center" | 5 deniers | |||
| align="center" | 4 | |||
| align="center" | 2 | |||
| align="center" | each set of visible buildings or characters<BR> (1 yellow + 1 white + 1 red) | |||
|- | |||
| align="center" | '''City Hall''' | |||
| align="center" | Yellow | |||
| align="center" | 2 | |||
| align="center" | 2 deniers,<BR> 1 card | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | each yellow citizen owned | |||
|- | |||
| align="center" | '''Cloth Hall''' | |||
| align="center" | Yellow | |||
| align="center" | 2 | |||
| align="center" | 1 yellow citizen | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | each visible yellow building or character | |||
|- | |||
| align="center" | '''Mint''' | |||
| align="center" | Yellow | |||
| align="center" | 2 | |||
| align="center" | 5 deniers | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | each set of 4 deniers | |||
|- | |||
| align="center" | '''Tour des Six''' | |||
| align="center" | Yellow | |||
| align="center" | 2 | |||
| align="center" | 5 deniers | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | each visible character | |||
|- | |||
| align="center" | '''Cathedral''' | |||
| align="center" | White | |||
| align="center" | 1 | |||
| align="center" | 20 deniers | |||
| align="center" | 8 | |||
| align="center" | 0 | |||
| align="center" | none | |||
|- | |||
| align="center" | '''La Madeleine''' | |||
| align="center" | White | |||
| align="center" | 2 | |||
| align="center" | 2 deniers,<BR> 1 card | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | each visible prestige building | |||
|- | |||
| align="center" | '''Saint-Brice''' | |||
| align="center" | White | |||
| align="center" | 1 | |||
| align="center" | 5 deniers | |||
| align="center" | 4 | |||
| align="center" | 2 | |||
| align="center" | each set of visible buildings or characters<BR> (1 yellow + 1 white + 1 red) | |||
|- | |||
| align="center" | '''Saint-Jacques''' | |||
| align="center" | White | |||
| align="center" | 2 | |||
| align="center" | 1 white citizen | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | each visible white building or character | |||
|- | |||
| align="center" | '''Saint-Nicolas''' | |||
| align="center" | White | |||
| align="center" | 1 | |||
| align="center" | 5 deniers | |||
| align="center" | 3 | |||
| align="center" | 1 | |||
| align="center" | each set of citizens you own<BR> (1 yellow + 1 white + 1 red) | |||
|- | |||
| align="center" | '''Saint-Quentin''' | |||
| align="center" | White | |||
| align="center" | 2 | |||
| align="center" | 2 deniers,<BR> 1 card | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | each white citizen owned | |||
|- | |||
| align="center" | '''Pont des Trous''' | |||
| align="center" | Red | |||
| align="center" | 1 | |||
| align="center" | 5 deniers | |||
| align="center" | 3 | |||
| align="center" | 1 | |||
| align="center" | each set of citizens you own<BR> (1 yellow + 1 white + 1 red) | |||
|- | |||
| align="center" | '''Porte de la Vigne''' | |||
| align="center" | Red | |||
| align="center" | 2 | |||
| align="center" | 2 deniers,<BR> 1 card | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | each red citizen owned | |||
|- | |||
| align="center" | '''Tour d’Arras''' | |||
| align="center" | Red | |||
| align="center" | 2 | |||
| align="center" | 5 deniers | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | each visible white and yellow building | |||
|- | |||
| align="center" | '''Tour Henry VIII''' | |||
| align="center" | Red | |||
| align="center" | 2 | |||
| align="center" | 5 deniers | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | each rampart card built | |||
|- | |||
| align="center" | '''Tour Saint-Georges''' | |||
| align="center" | Red | |||
| align="center" | 2 | |||
| align="center" | 1 red citizen | |||
| align="center" | 2 | |||
| align="center" | 1 | |||
| align="center" | each visible red building or character | |||
|} |
نسخهٔ ۱۷ ژانویهٔ ۲۰۱۵، ساعت ۲۳:۴۰
Thanks to Mark Johnson (Eeeville) for his Tournay card descriptions used in the BGA adaptation!
The game ends when both of the following conditions are met, or if condition 1 is met by more than one player:
- A player has filled 9 spaces with at least 2 visible prestige buildings.
- One Town Crier card more than the number of players has been revealed.
The last round is triggered at the beginning of the start player's turn and each player gets a normal turn in this round. Then all players can choose a final card to play into their districts.
Details of prestige buildings
- You cannot score more than 12 victory points from the same prestige building.
- If two players build the same prestige building there is only a single scoring.
Prestige Building | Colour | Number Available | Cost to Play | Builder Points | Non-Builder Points | Condition |
---|---|---|---|---|---|---|
Belfry | Yellow | 1 | 5 deniers | 4 | 2 | each set of visible buildings or characters (1 yellow + 1 white + 1 red) |
City Hall | Yellow | 2 | 2 deniers, 1 card |
2 | 1 | each yellow citizen owned |
Cloth Hall | Yellow | 2 | 1 yellow citizen | 2 | 1 | each visible yellow building or character |
Mint | Yellow | 2 | 5 deniers | 2 | 1 | each set of 4 deniers |
Tour des Six | Yellow | 2 | 5 deniers | 2 | 1 | each visible character |
Cathedral | White | 1 | 20 deniers | 8 | 0 | none |
La Madeleine | White | 2 | 2 deniers, 1 card |
2 | 1 | each visible prestige building |
Saint-Brice | White | 1 | 5 deniers | 4 | 2 | each set of visible buildings or characters (1 yellow + 1 white + 1 red) |
Saint-Jacques | White | 2 | 1 white citizen | 2 | 1 | each visible white building or character |
Saint-Nicolas | White | 1 | 5 deniers | 3 | 1 | each set of citizens you own (1 yellow + 1 white + 1 red) |
Saint-Quentin | White | 2 | 2 deniers, 1 card |
2 | 1 | each white citizen owned |
Pont des Trous | Red | 1 | 5 deniers | 3 | 1 | each set of citizens you own (1 yellow + 1 white + 1 red) |
Porte de la Vigne | Red | 2 | 2 deniers, 1 card |
2 | 1 | each red citizen owned |
Tour d’Arras | Red | 2 | 5 deniers | 2 | 1 | each visible white and yellow building |
Tour Henry VIII | Red | 2 | 5 deniers | 2 | 1 | each rampart card built |
Tour Saint-Georges | Red | 2 | 1 red citizen | 2 | 1 | each visible red building or character |